SOLAR FARMING
| Location | Installed Solar Capacity |
| Kuantan, Pahang | 1MWp (Roof Mounted) |
| Kudat, Sabah | 1MWp (Roof Mounted) |
| Kudat, Sabah | 1MWp (Roof Mounted) |
| Ulu Choh, Johor | 900kWp (Roof Mounted) |
| Kuantan, Pahang | 600kWp (Roof Mounted) |
| Seri Kembangan, Selangor | 500kWp (Roof Mounted) |
| Puchong, Selangor | 500kWp (Roof Mounted) |
| Senai, Johor | 600kWp (Roof Mounted) |
| Batu Kawan, Penang | 450kWp (Roof Mounted) |
| Rawang, Selangor | 500kWp (Roof Mounted) |
| Shah Alam, Selangor | 288kWp (Roof Mounted) |
| Cyberjaya, Selangor | 267kWp (Roof Mounted) |
| Ara Damansara, Selangor | 260kWp (Roof Mounted) |
| Ijok, Selangor | 178kWp (Roof Mounted) |
| Rawang, Selangor | 80kWp (Roof Mounted) |
| Klang, Selangor | 60kWp (Roof Mounted) |
| Kuala Lumpur | 50kWp (Roof Mounted) |
For an obligation free consultation to identify opportunities to help reduce your energy costs significantly.